CD TEX download archive
2024 Top 100 Downloads
A look back at the recordings downloaded by broadcast and music-industry recipients.
These are the original published download rankings, not radio spins or chart positions. Original positions, spellings and counts are preserved. The source describes unique downloads of singles, album/EP tracks and videos, with ties listed alphabetically.
The saved 2024 table lists positions 1–99. Its leftover 2023 rows are kept on the separate 2023 archive page.
| Position | Artist — title |
|---|---|
| 1 | BRANDI BEHLEN - BAD BOY GOOD MAN |
| 2 | MOJO BROTHERS BAND - COMING HOME TO YOU |
| 3 | BERNIE NELSON - TEXAS CADILLACS |
| 4 | TERRI KNIGHT - MAMA TAKE ME BACK TO THE TEXAS PINES |
| 5 | TORI MARTIN - LOST IN THE COUNTRY |
| 6 | OMER NETZER - GOD WORKS IN MYSTERIOUS WAYS |
| 7 | SANDEE JUNE - ROLLING STRONG |
| 8 | GEORGE DEARBORNE - LOTTA HONKY TONKIN' LEFT IN ME |
| 9 | BILLIE JO JONES - SOME GIRLS DON'T CRY |
| 10 | CLAY HOLLIS AND JESSE RAUB JR - BEER'S BETTER ON A BOAT |
| 11 | KELLY KENNING - THE BEER'S WHY WE'RE HERE |
| 12 | BICKFORD - PROMISE |
| 13 | CASE HARDIN - JUST DRIVE |
| 14 | MARCY GRACE - HEAVENS TO BETSY |
| 15 | CALAMITY JANES - TANGLED HEARTS |
| 16 | KAITLYN KOHLER FEATURING JAMIE RICHARDS - THIS COULD BE LOVE |
| 17 | KYLIE FREY - MISS THANG |
| 18 | MARK POWELL - UNDOMESTICATED ME |
| 19 | VINCE HATFIELD - I SHOULDA QUIT HER ON TWITTER |
| 20 | DERRYL PERRY - 90S VILLE |
| 21 | DAVID ADAM BYRNES - MORE AFRAID OF LIVING |
| 22 | HOWARD COUNTY - NOW IT'S A PARTY |
| 23 | JERRY DELEON AND SOUTHBOUND - RODEO LIGHTS |
| 24 | FINIS SMITH - AIN'T LOVE GRAND |
| 25 | DALLAS MOORE - LAST NIGHT |
| 26 | JACOB RYAN MARSHALL - TOO LOW DOWN TO MEASURE |
| 27 | KAITLYN KOHLER - AIN'T GONNA TAKE IT |
| 28 | DUSTY MOATS AND SQUEEZEBOX BANDITS - FENDER BENDER |
| 29 | ISAAC JACOB BAND - 1000 MILES |
| 30 | BROOKE GRAHAM - ME TIME |
| 31 | DUSTY MOATS - UNDER THE NEON |
| 32 | CAMERON JAMES SMITH - BURN HOLES IN OUR BOOTS |
| 33 | CRAIG COOK AND THE MARAUDERS - YOU GOT ME |
| 34 | JAY ERIC - GIDDY UP |
| 35 | MATT CASTILLO - PAIN AND SORROW |
| 36 | MATT CASTILLO - TE NECESITO |
| 37 | RYDER GRIMES - 8 SECONDS AT A TIME |
| 38 | BUBBA WESTLY - FEELS SO GOOD |
| 39 | JUNIOR GORDON - BELIEVING IS SEEING |
| 40 | DERYL DODD - SUNSHINE |
| 41 | JAMIE TALBERT - I'LL STICK AROUND |
| 42 | FLINT THOMPSON - WHEN LOVE WAS BORN |
| 43 | JORDAN RAINER - PAINTED HORSES |
| 44 | WHISTLIN' DIXIE - FIGHTIN' FOR HOME |
| 45 | KENDALL SHAFFER - BEER I COME BEER I GO |
| 46 | LARISSA BOYD - NO ONE ELSE TO LOSE |
| 47 | KEVIN HEALY - QUARTER TANK OF GAS |
| 48 | TERRI KNIGHT - WHISKEY AND PROMISES |
| 49 | JUSTIN HUNTER - COMPLICATED |
| 50 | ROB BRAY - COUNTRY DANCE CROWD |
| 51 | BRANDI BEHLEN - AUSTIN ANYMORE |
| 52 | BROOKE GRAHAM - HELLO TEXAS |
| 53 | ALLORA LEONARD - IT AIN'T COOL TO BE CRAZY ABOUT YOU |
| 54 | APRIL N SMITH - ONE CHURCH ONE BAR TOWN |
| 55 | JESSIE BLAKE - NEW OLD OUTLAWS |
| 56 | JAMES LANN - OUTRUN THE RAIN |
| 57 | BERNIE NELSON - A BLOODY MARY CHRISTMAS MORNING |
| 58 | RUSTIC ROSE - IT AIN'T EASY |
| 59 | JOHN SWAT SWANTNER - COWGIRL |
| 60 | HOLLY TUCKER - THANK YOU |
| 61 | VINCE HATFIELD - I'M GONNA LET YOU DOWN |
| 62 | KIX GARCIA BAND - BETWEEN YOU AND ME |
| 63 | WESLEY HANNA - GULF PRAIRIE BLUES |
| 64 | BELLAMY BROTHERS AND GENE WATSON - FOREVER AIN'T LONG ENOUGH |
| 65 | CODY WIDNER - HANGIN ON TO MY HAGGARD |
| 66 | 12 MILE - STORMY WEATHER |
| 67 | GARY PATRICK - RIVERS AND CREEKS |
| 68 | MEGAN URBY - LONG RIDE |
| 69 | COLBY LEE SWIFT - CHASER |
| 70 | STEEL SKARECROW - THE SWEETEST THING |
| 71 | MICHAEL JAY HUGHES - GONE LIKE THE WIND |
| 72 | THOMAS MICHAEL RILEY - COPPERHEAD WATCH |
| 73 | HAYDEN HADDOCK - FRONT PORCH IN THE RAIN |
| 74 | HOLLY TUCKER - TRAILERPARKIN' |
| 75 | BEN MCPEAK - HURRY UP WHISKEY |
| 76 | BILLIE JO JONES - WHOSE TEQUILA ARE YOU DRINKIN' |
| 77 | GHOSTS OF HILL COUNTY - NICOTINE |
| 78 | KERRY FREEMAN - WHAT HAPPENED IN HOUSTON |
| 79 | BROKEN ARROW - FOOTSTEPS OF A FOOL |
| 80 | JANIE BALDERAS - REVIVAL |
| 81 | JAY ERIC AND BRANDI BEHLEN - I'LL NEVER STOP LOVING YOU |
| 82 | KIX GARCIA BAND - NO RETURNS |
| 83 | GHOSTS OF HILL COUNTY - GOOD OL' BOYS |
| 84 | MARK WINSTON HAGOOD - NECHES RIVER NIGHTS |
| 85 | RYDER GRIMES - ONE MORE FOR THE RIDE |
| 86 | TYLLER GUMMERSALL (FEATURING MICHAEL KELTON) - WHISKEY WEATHER |
| 87 | JARROD STERRETT AND THE HIRED GUNS - TRYIN' TO SAVE THE HONKY TONKS |
| 88 | JOHN SWAT SWANTNER - SURE FEELS GOOD |
| 89 | KELLY KENNING - WHISKEY FINGERS |
| 90 | MARTY HOWARD CHAMBERS - YOU TURN MY FROWN UPSIDE DOWN |
| 91 | JAMES ROBERT WEBB - SOMETHING OUT OF NOTHING |
| 92 | JASON ALLEN - COWBOY CRAZY |
| 93 | WILLOW CREEK JUNCTION - COUNTRY CUTS |
| 94 | BRETT SHEROKY - LIVIN' IT UP |
| 95 | GABE CHOATE - WISH I WOULD'VE KNOWN |
| 96 | LUKE PRATER - COLD IN KANSAS |
| 97 | 12 MILE - BROKEN RECORD |
| 98 | HOUSTON BERNARD - DIE BEFORE I LET YOU DOWN |
| 99 | JARON BELL - ADIOS |
