Top Downloads
See which new singles are getting attention. Choose a reporting period to compare their rankings.
New release rankings
Loading current rankings…
New release links only. This is not a complete catalog or full-year chart.
Historical published rankings
These archived positions use the original published reporting periods and methodology. They are separate from the new-release rankings above.
Weekly top 20
September 13–19, 2026 · Broadcast and music-industry unique downloads.
- 1

PERFECT STRANGER
"DRINKING SONGS KEEP ME SOBER"
- 2

BERNIE NELSON
"MATTHEW, MARK AND LUKENBACH"
- 3

PAULINE REESE & WILLIE NELSON
"TRAIL OF TEARS"
- 4

ERIC OSTERHOUT
"GREEN EYED ANGEL"
- 5

GREG STRAWN
"ALCOHOL AND ASHPALT"
- 6

BOB DAVIS
"2 DOLLA BILL"
- 7

COLBY LEE SWIFT
"HONKY TONKER"
- 8

CASE HARDIN
"IT WON'T MATTER ANYWAY"
- 9

GABE CHOATE
"HARD TO HOLD"
- 10

KRYSTINA B
"CLOCKIN' OUT"
- 11

BILLY PAUL COOK
"HILLBILLY SHUFFLE"
- 12

DUSTY_MOATS
"FEELIN' WILLIE GOOD"
- 13

RANDY C MOORED
"HIGH COST OF LOW LIVIN'"
- 14

FRANK RAY
"THIRD ROW GEORGE STRAIT"
- 15

VINNY TOVAR
"YELLOW ROSES"
- 16

HOLLY TUCKER
"MAKER'S MARK"
- 17

MATTHEW MATA
"THE DIRT REMEMBERS"
- 18

DAN WESLEY WHITE
"I FORGOT TO FORGET YOU"
- 19

57 SOUTH
"OCEAN OH SO BLUE"
- 20

CHERISE CARVER
"COWGIRL RIDES AWAY"
2026 year-to-date downloads
As of September 19, 2026. The original “Top 100” table has gaps in its printed positions; those have been preserved rather than silently renumbered.
| Position | Artist — title |
|---|---|
| 1 | CURTIS GRIMES - THAT'S WHAT COWBOYS DO |
| 2 | LANE BRICKER - DO YOU EVER THINK ABOUT TEXAS |
| 3 | DAVID LEWIS - FLOORBOARD FULL OF ROSES |
| 4 | DERRYL PERRY - IF YOU KNOW YOU KNOW |
| 5 | CALEB YOUNG - NEON NEVER LIES |
| 6 | BILLIE JO - REASONS TO CALL |
| 7 | DELANEY ANN - FOLLOW YOU TO LUBBOCK |
| 8 | CODY WIDNER - LONG BROWN BOTTLES |
| 9 | ROSES AND WEEDS - IT'S YOU |
| 10 | ADYSEN MALEK - WHISKEY AFTER WOMEN |
| 11 | TEXAS HIGH ROAD - HONKY TONK ABOUT IT |
| 12 | ISAAC JACOB BAND (FEATURING COURTNEY PATTON) - BALL AND CHAIN |
| 13 | GHOSTS OF HILL COUNTY - BRACE FOR IMPACT |
| 14 | COOPER WADE - I LOVE JESUS BUT I DRINK A LITTLE |
| 15 | MADDOX ROSS - GINNIE LEIGH |
| 16 | CASE HARDIN - ON AGAIN TONIGHT |
| 17 | CALEB SUTTON AND THE HIGH STAKES - HOWDY MA'AM |
| 18 | CASE HARDIN - IT WON'T MATTER ANYWAY |
| 19 | JOHN SWAT - STRIPES AND STARS |
| 20 | ELLI KOEN - CONWAY KIND OF MOOD |
| 21 | SUNNY SAUCEDA - SAD OLE COUNTRY SONG |
| 22 | RANDY C MOORE - HIGH COST OF LOW LIVIN' |
| 23 | LUKE PRATER (FEATURING CURTIS GRIMES) - PICKIN' AND GRINNIN' |
| 24 | JESSE RAUB JR - ONE WILD REASON |
| 25 | MAVERICK MURPHY - BEER DRINKIN |
| 26 | RONNIE BOWEN - AIN'T THAT A DRINK |
| 27 | WILDER BLUE - TEXAS WOMEN |
| 28 | JESSIE BLAKE - AIN'T ENOUGH |
| 29 | CHUCK WIMER AND BRANDI BEHLEN - YOU AND WHISKEY |
| 30 | KAYLA JANE - MORPHINE MOON |
| 31 | SHANE PONS - MARGARITAVILLIN' |
| 32 | BERNIE NELSON - TEN DOLLARS WORTH |
| 33 | RANDY C MOORE - FORGET ME NOT |
| 34 | REAGAN HUDSON - I DON'T NEED YOU |
| 35 | PAT WATERS - EVERYBODY HAVE A GOOD TIME |
| 36 | HENRY WILLIAMS - BLACKTOP |
| 38 | TRENT COWIE - MOVING ON |
| 39 | CHASER CROUCH - DAYBREAK HEARTBREAK |
| 43 | DAVID LEWIS (FEATURING RANDALL KING) - HONKY TONK HEART |
| 44 | RICK SOUSLEY - 1100 SPRINGS |
| 45 | STEVE ANTHONY - WHEN ONE DOOR CLOSES |
| 46 | GABE CHOATE - HARD TO HOLD |
| 47 | JARROD STERRETT - WON'T FIND IT IN A BOTTLE |
| 49 | JIMMY BOWEN - MILE MARKER TEN |
| 50 | JOSH WARD - HEARTBROKE BY |
| 51 | CHLOEE RAE - CAN'T TRUST MY HEART |
| 52 | DAVID GLENN BAND - FRIDAY NIGHT DRUNK |
| 53 | SUL ROSS - ONLY DANCE TO STRAIT |
| 54 | SIERRA GANT - BETTER BAD HABITS |
| 55 | KENSIE COPPIN - GOODBYE OLD FRIEND |
| 57 | COSTON CROSS - THE WHISKEY ON YOUR LIPS |
| 58 | LEAVIN' PAGE TOWN - GO ON 'N FLY |
| 59 | CRAIG COOK AND THE MARAUDERS - SOONER OR LATER |
| 60 | MAVERICK MURPHY - GONNA MAKE YOU MISS ME |
| 61 | COLTON RYAN - SUZIE BAKER BELLE |
| 62 | TREVOR UNDERWOOD - TOGETHER FOREVER |
| 63 | DAVE FENLEY - PRETTY FACE |
| 64 | MARCY GRACE - TEAR IT UP |
| 65 | BILLY MATA AND THE TEXAS TRADITION - ANOTHER DAY |
| 66 | DUSTY MOATS - FEELIN' WILLIE GOOD |
| 67 | SHANE PONS - 2 5 0 |
| 68 | TIONA CAMPBELL - MAKIN' COWBOYS CRY |
| 69 | JASON BREEDLOVE - BOY FROM THE SOUTH |
| 70 | MATT CASTILLO - DONTCHA |
| 71 | MYERS, KNIGHT AND YOUNG - YOU LEFT A FIRE BURNING DOWN IN TEXAS |
| 72 | DERRYL PERRY - BACK TO DALLAS |
| 73 | DUSTY MOATS - BAYOU |
| 74 | JOHNNY DAN - TEXAN BY THE GRACE OF GOD |
| 75 | LANE BRICKER - BALLAD OF BOWIE COUNTY |
| 76 | AMERICA ALLEN - I'D RATHER SIT ON A CACTUS |
| 77 | BRIAN BURNS - POSTCARD FROM JAMAICA |
| 78 | PRESLEY PHILLIPS - THANK YA LATER |
| 79 | APRIL N SMITH - INTO THE FIRE |
| 80 | DAN WESLEY WHITE - WHEN I DRINK BABY YOU KNOW THINGS |
| 81 | HANSHAWS - NEW GUITAR |
| 82 | JACKSON TILLMAN - BIBLE AND THE BOTTLE |
| 83 | PAYTON RILEY - RAINMAKER |
| 84 | ALYSSA MICAELA - BORN IN BOOTS |
| 85 | CARLTON ANDERSON - BOOTS BY THE DOOR |
| 86 | GREG SWANN - SMALL TOWN USA |
| 87 | JAMIE NICHOLS - I'M STILL NOT OVER YOU |
| 88 | JENNA KATHERINE - YOU DON'T BELONG IN HERE |
| 89 | MATT TEJEDA AND THE BACKWOODS BAND - STRONGER THAN WHISKEY |
| 90 | GREG SWANN - A LITTLE DIRT ON YOUR HANDS |
| 91 | KENDALL SHAW - BOTTLE OF TEARS |
| 92 | 57 SOUTH - CALIFORNIA COWGIRLS |
| 93 | BRENT GIDDENS - BURNING THE CANDLE AT BOTH ENDS |
| 94 | ELLE TOWNLEY - YOU'RE NOT ENOUGH |
| 95 | COSTON CROSS - SOME GIRLS DO |
| 96 | LONNIE SPIKER - MR JUKEBOX |
| 97 | MATT TEJEDA AND THE BACKWOODS BAND - COWBOY UP AND BOOTS ON THE GROUND |
| 98 | CALAMITY JANES - IF THE WORLD WAS FLAT |
| 99 | JAMES DUNNING - MY BABY'S EYES (SONNET 130) |
| 100 | TERRI KNIGHT - TRAIN TRACK |
